2025 Ninja ZX-10R
Model Overview
FACE YOURSELF
You can beat all opponents, but there is always a challenge you still have to face, the one within yourself
You can beat all opponents, but there is always a challenge you still have to face, the one within yourself. For those like you who rise to any challenge, we have developed the bike that a true champion deserves. The Ninja ZX-10R has what it takes to win: aerodynamic body with integrated winglets, small & light LED headlights, TFT colour instrumentation, and Smartphone connectivity plus updates derived from Kawasaki Racing Team World Superbike expertise. Now that you have the definitive race focused Ninja, Face Yourself.
(Image shows motorcycle prepared for track use, and is not available for delivery in this form. Road motorcycle includes indicators, rear view mirrors and number plate.)
Colour Options UK
Lime Green / Ebony / Pearl Blizzard White - £17,499
Metallic Graphite Gray / Metallic Diablo Black - £17,499
Colour: Lime Green + Ebony + Pearl Blizzard White
Total:
£17,499.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | Trail: 105 mm |
|---|---|
| Wheelbase | 1,450 mm |
| Seat Height | 835mm |
| Ground Clearance | 135mm |
| Rake/Trail | Trail: 105 mm |
| Wheelbase | 1,450 mm |
| Seat Height | 835mm |
| Ground Clearance | 135mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Compression ratio | 13.0:1 |
| Fuel system | Fuel injection: 47 mm x 4 with dual injection |
| Fuel Capacity | 17 Litres |
| Engine Size | 998 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Compression ratio | 13.0:1 |
| Fuel system | Fuel injection: 47 mm x 4 with dual injection |
| Fuel Capacity | 17 Litres |
| Engine Size | 998 |
| Maximum torque | 114.9 N•m {11.7 kgf•m} / 11,400 rpm |
|---|---|
| Maximum torque | 114.9 N•m {11.7 kgf•m} / 11,400 rpm |
| Wheel travel | Front: 120mm / Rear: 115mm |
|---|---|
| Brakes Front | Dual semi-floating 330 mm Brembo discs. Caliper: Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
| Suspension front | 43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs. |
| Suspension Rear | Horizontal Back-link with BFRC lite gas-charged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Brakes Rear | Single 220 mm disc. Caliper: Single piston |
| Wheel travel | Front: 120mm / Rear: 115mm |
| Brakes Front | Dual semi-floating 330 mm Brembo discs. Caliper: Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
| Suspension front | 43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs. |
| Suspension Rear | Horizontal Back-link with BFRC lite gas-charged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Brakes Rear | Single 220 mm disc. Caliper: Single piston |
| Warranty | Yes |
|---|---|
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 345.00 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 345.00 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 149.3 kW {203 PS} / 13,200 rpm |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Maximum power with RAM Air | 156.8 kW {213 PS} / 13,200 rpm |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Transmission | 6-speed, cassette |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin spar, cast aluminium |
| Dimensions (L x W x H) | 2,085 x 750 x 1,185 mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 190/55ZR17M/C (75W) |
| left / right | 27 / 27 |
| Offshore Price | 15150 |
| Model Year | 2025 |
| Model Code | ZX1002LSFAN |
| CAP_CODE | KANZ100RASP6C 0I1B |
| CAP_ID | 23294 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 207kg |
| Finance_Deposit_Min | 100 |
| Finance_Term_Interval | 1 |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 998 |
| _NAME | Ninja ZX-10R |
| CO2 Emission | 140 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 149.3 kW {203 PS} / 13,200 rpm |
| Valve/Induction system | DOHC, 16 valves |
| Maximum power with RAM Air | 156.8 kW {213 PS} / 13,200 rpm |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Transmission | 6-speed, cassette |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin spar, cast aluminium |
| Dimensions (L x W x H) | 2,085 x 750 x 1,185 mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 190/55ZR17M/C (75W) |
| left / right | 27 / 27 |
| Offshore Price | 15150 |
| Model Year | 2025 |
| Model Code | ZX1002LSFAN |
| CAP_CODE | KANZ100RASP6C 0I1B |
| CAP_ID | 23294 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 207kg |
| Finance_Deposit_Min | 100 |
| Finance_Term_Interval | 1 |
| Colour | Lime Green + Ebony + Pearl Blizzard White |
| Colour | Metallic Graphite Gray + Metallic Diablo Black |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 998 |
| _NAME | Ninja ZX-10R |
| CO2 Emission | 140 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |













