"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1099cc |
| Bore x stroke | 77.0 x 59.0 mm |
| Compression ratio | 11.8:1 |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: Ø38 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| CO2 Emission | 126 g/km |
| Maximum Power | 100.0 kW {136 PS} / 9,000 rpm |
| Maximum torque | 113 N•m {11.5 kgf•m} / 7,600 rpm |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin-tube, aluminium |
| Rake/Trail | Trail: 101mm |
| Wheel travel | Front: 120 mm | Rear: 136 mm |
| Steering angle | 29° / 29° |
| Seat Height | 815 mm |
| Curb Mass | 221 kg* | *Curb mass includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Ground Clearance | 125 mm |
| Dimensions (L x W x H) | 2,055 x 825 x 1,085 mm |
| Wheelbase | 1,440 mm |
| Fuel Capacity | 17 litres |
| Brakes Front | Dual semi-floating 310 mm discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Brakes Rear | Single 260 mm disc. Caliper: Single-piston |
| Suspension front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Suspension Rear | Horizontal Back-link, gas-charged rear shock with rebound damping adjustability and spring preload adjustability |

In the new Z1100, sugomi is evident both in its fiercely intense design and the exhilarating performance it delivers, radiating as a palpable energy. The look of a crouching predator, ready to strike, meets razor sharp handling to produce Kawasaki’s unique Supernaked riding experience.

The torquey engine delivers more power to riders where they need it most, in the low- to mid-speed range most commonly used around town, in addition to linear acceleration response in the mid- to high-speed range. Also, an updated riding position enhances control, improving the ride feeling in a wide variety of riding situations.